FOREIGN EXCHANGE WEIGHTED-AVERAGE BUYING RATE FROM THE FOREIGN CURRENCY INSTITUTIONAL MARKET */
Monthly average
Years 1995 - 2024
- Quetzals per US Dollars -
MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
JANUARY 5.72614 6.09070 6.05304 6.25174 6.97126 7.87332 7.79306 8.00503 7.78465 8.09869 7.75159 7.61145 7.66944 7.69500 7.84551 8.35634 7.93938 7.79612 7.86762 7.83208 7.62621 7.63297 7.49892 7.32509 7.71315 7.67224 7.76992 7.68082 7.82568 7.79670
FEBRUARY 5.70749 6.15872 6.09068 6.21013 6.87337 7.78135 7.72851 7.92902 7.81442 8.09348 7.70642 7.59895 7.68630 7.71384 7.93245 8.13613 7.79368 7.77172 7.81440 7.74527 7.62794 7.64788 7.38611 7.34370 7.71412 7.62808 7.72155 7.67960 7.80848 7.79071
MARCH 5.68631 6.17398 5.99539 6.26765 6.96803 7.71708 7.69248 7.90187 7.89245 8.08826 7.60374 7.60908 7.68327 7.62842 8.06358 8.01033 7.69118 7.71141 7.79645 7.71618 7.61200 7.70047 7.34063 7.37600 7.66938 7.67099 7.70133 7.67292 7.78249 7.78043
APRIL 5.72022 6.12782 5.99677 6.28013 7.06470 7.70609 7.73824 7.81547 7.89457 8.03469 7.59479 7.58411 7.65186 7.53042 8.07956 7.99284 7.60334 7.73617 7.78332 7.73589 7.69117 7.71480 7.32092 7.38547 7.62457 7.69081 7.69772 7.64502 7.77968 7.75728
MAY 5.72867 6.08057 5.97565 6.27564 7.26190 7.69516 7.76021 7.85872 7.89054 7.97367 7.58225 7.57491 7.63443 7.42409 8.08863 7.98791 7.64757 7.77138 7.77591 7.72384 7.66415 7.62986 7.32279 7.42816 7.65238 7.67963 7.69595 7.65343 7.79046 7.74647
JUNE 5.74684 6.12286 5.92258 6.30639 7.35194 7.72400 7.78910 7.88929 7.90827 7.92680 7.60466 7.60124 7.66962 7.48208 8.11908 7.99823 7.77634 7.83669 7.80508 7.79406 7.63225 7.62439 7.32477 7.46997 7.68383 7.68142 7.71909 7.71854 7.81788 7.74446
JULY 5.75962 6.08948 5.95351 6.34077 7.38059 7.74189 7.79042 7.84418 7.90744 7.88227 7.58016 7.57412 7.67015 7.43177 8.16513 7.99287 7.74445 7.81162 7.81015 7.76086 7.63194 7.57933 7.28218 7.46569 7.65511 7.67951 7.72666 7.71762 7.83203 7.73205
AUGUST 5.80171 6.06868 6.07217 6.39640 7.66137 7.74016 7.83940 7.75982 7.91057 7.89726 7.57930 7.57383 7.65421 7.39720 8.24937 8.00272 7.81485 7.87302 7.88727 7.79196 7.63242 7.51751 7.25680 7.49099 7.65290 7.68897 7.72014 7.71246 7.83769 7.71505
SEPTEMBER 5.87913 6.04309 6.10458 6.48178 7.77441 7.79254 7.94337 7.77145 7.97079 7.88727 7.61243 7.59764 7.69025 7.45037 8.30313 8.06628 7.83991 7.96008 7.92877 7.70741 7.67311 7.50672 7.28662 7.64791 7.69179 7.74287 7.71367 7.78941 7.84526 7.70858
OCTOBER 5.94587 6.05052 6.14680 6.56218 7.79699 7.81044 8.09895 7.71726 8.08220 7.81805 7.66584 7.60496 7.71088 7.51295 8.33566 8.04459 7.82992 7.85913 7.94526 7.62633 7.66311 7.47910 7.32409 7.70871 7.73920 7.76435 7.71421 7.83622 7.82068 7.70719
NOVEMBER 5.98728 6.00662 6.21059 6.55906 7.75743 7.76140 8.07323 7.60066 8.06640 7.75895 7.60081 7.59913 7.62987 7.62087 8.29261 7.99179 7.80089 7.85776 7.88078 7.60286 7.62534 7.48717 7.31190 7.67943 7.68488 7.76859 7.71278 7.79169 7.80730 7.69690
DECEMBER 5.92452 5.99470 6.18186 6.71953 7.66364 7.72292 7.94645 7.63670 8.01746 7.76585 7.60234 7.59505 7.61452 7.68927 8.31413 7.96443 7.78561 7.87610 7.84704 7.60817 7.59880 7.48697 7.32288 7.71333 7.66984 7.78203 7.70762 7.84558 7.80496  
AVERAGE 5.80115 6.08398 6.05864 6.38762 7.37714 7.75553 7.84945 7.81079 7.92831 7.93544 7.62369 7.59371 7.66373 7.54802 8.14907 8.04537 7.77226 7.82177 7.84517 7.72041 7.63987 7.58393 7.33155 7.50287 7.67926 7.70412 7.71672 7.72861 7.81272 7.74326
*/  For the specific period of time, the exchange rate is calculated using all operations from the Institutional Market of Foreign Currency, which includes Banco de Guatemala, the banking system, the private financial companies, the stock exchange and, other exchange intermediaries.