FOREIGN EXCHANGE WEIGHTED-AVERAGE SELLING RATE FROM THE FOREIGN CURRENCY INSTITUTIONAL MARKET */
Last day of the month
Years 1995 - 2024
- Quetzals per US Dollars -
MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
JANUARY 5.71695 6.15572 6.11103 6.25000 6.96545 7.92080 7.79811 8.00116 7.89673 8.12355 7.75668 7.61168 7.75588 7.78973 7.95083 8.33466 7.86775 7.77399 7.83050 7.81161 7.66665 7.68895 7.49079 7.36898 7.78631 7.68529 7.81543 7.71428 7.86614 7.83192
FEBRUARY 5.71222 6.21798 6.06502 6.21822 6.84767 7.77190 7.70257 7.94544 7.88685 8.11101 7.68592 7.62862 7.73302 7.70335 8.00524 8.18075 7.78275 7.78378 7.85308 7.74536 7.63883 7.70500 7.38788 7.39102 7.72575 7.70721 7.72915 7.73832 7.83913 7.83821
MARCH 5.71818 6.17786 5.99642 6.31043 7.02860 7.72125 7.71509 7.85181 7.93476 8.10296 7.59725 7.61640 7.69963 7.61162 8.11631 7.99786 7.67612 7.69807 7.79357 7.74061 7.65481 7.72372 7.35193 7.41168 7.70510 7.71711 7.72546 7.69749 7.82645 7.82817
APRIL 5.72155 6.11497 6.00040 6.28758 7.17511 7.71908 7.80448 7.81471 7.88741 8.00872 7.60616 7.59866 7.66930 7.48847 8.12966 8.02616 7.59190 7.79175 7.79081 7.73199 7.76139 7.74247 7.35374 7.42991 7.67770 7.72601 7.73240 7.69167 7.83876 7.80479
MAY 5.74574 6.13672 5.95287 6.28453 7.37149 7.70082 7.76883 7.86285 7.91627 7.98295 7.61521 7.60644 7.68222 7.44600 8.12553 8.02168 7.78614 7.83429 7.80383 7.79601 7.68360 7.63806 7.37351 7.49657 7.73759 7.70402 7.75439 7.71998 7.86011 7.79214
JUNE 5.76476 6.13064 5.91004 6.32807 7.36687 7.76580 7.81143 7.92152 7.93939 7.91026 7.61031 7.61310 7.72693 7.54320 8.15806 8.04996 7.79696 7.85327 7.84347 7.78828 7.64389 7.65500 7.34421 7.50728 7.72345 7.71723 7.76497 7.77061 7.86292 7.79226
JULY 5.78584 6.10215 6.05626 6.34227 7.44517 7.75358 7.83890 7.81375 7.92547 7.95794 7.59431 7.58668 7.68303 7.43318 8.26065 8.02652 7.79462 7.84502 7.85042 7.81222 7.66234 7.58464 7.29298 7.50181 7.70025 7.72954 7.77378 7.75486 7.90286 7.77109
AUGUST 5.86678 6.05464 6.08910 6.55041 7.78668 7.77573 7.91712 7.81416 7.94603 7.90576 7.59776 7.60997 7.69131 7.44936 8.29503 8.06537 7.84817 7.96724 7.96492 7.77053 7.71266 7.56829 7.31162 7.59101 7.70206 7.76140 7.74325 7.76355 7.89335 7.75088
SEPTEMBER 5.93061 6.03620 6.14648 6.53497 7.81884 7.81125 8.00865 7.76412 8.10828 7.89655 7.71276 7.63226 7.76277 7.50839 8.35433 8.14942 7.89689 7.96278 7.95816 7.67003 7.72618 7.53977 7.37239 7.70819 7.76762 7.80018 7.75515 7.94107 7.87842 7.75607
OCTOBER 5.99440 6.05974 6.20766 6.60229 7.81058 7.85005 8.16031 7.68178 8.14571 7.79508 7.62605 7.59078 7.69246 7.56737 8.31229 8.03934 7.84650 7.83447 7.93096 7.61753 7.67385 7.52237 7.35836 7.73419 7.72576 7.82500 7.74782 7.85145 7.84543 7.75138
NOVEMBER 5.97715 6.00866 6.23342 6.63349 7.73801 7.77659 8.07293 7.59798 8.06743 7.76264 7.63111 7.65230 7.68558 7.68585 8.33226 7.99016 7.87478 7.90441 7.90944 7.66241 7.61881 7.53479 7.35882 7.72702 7.72736 7.84687 7.74928 7.86911 7.85143 7.73792
DECEMBER 6.05551 6.00800 6.18593 6.85364 7.84937 7.74225 8.02228 7.83955 8.05675 7.75991 7.62227 7.64417 7.64861 7.79624 8.36400 8.02870 7.82694 7.91423 7.87146 7.60884 7.67859 7.56685 7.36044 7.74862 7.71473 7.81556 7.73375 7.87265 7.84544  
AVERAGE 5.83247 6.10027 6.07955 6.43299 7.43365 7.77576 7.88506 7.82574 7.97592 7.94311 7.63798 7.61592 7.70256 7.58523 8.20035 8.07588 7.79913 7.84694 7.86672 7.72962 7.67680 7.62249 7.36305 7.55136 7.72447 7.75295 7.75207 7.78209 7.85920 7.78680
*/  For the specific period of time, the exchange rate is calculated using all operations from the Institutional Market of Foreign Currency, which includes Banco de Guatemala, the banking system, the private financial companies, the stock exchange and, other exchange intermediaries.