FOREIGN CURRENCIES INSTITUTIONAL MARKET SUPPLY & DEMAND
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From DEC 15th to DEC 21st, 2023 From JAN 1st to DEC 21st of each year 2023 / 2022 2022 / 2021
ABSOLUTE RELATIVE ABSOLUTE RELATIVE
2023 2022 2021
I. PURCHASES 1,654,854.6 59,195,103.9 55,867,803.3 45,032,661.2 3,327,300.6 6.0 10,835,142.1 24.1
Exports 174,635.7 9,833,735.2 10,458,918.3 9,118,642.5 -625,183.2 -6.0 1,340,275.8 14.7
Transportation 31,234.4 885,979.7 646,693.5 475,036.3 239,286.2 37.0 171,657.2 36.1
Income receipts 15,763.9 805,723.2 478,857.5 359,265.4 326,865.8 68.3 119,592.1 33.3
a) Investments 15,763.9 750,117.9 465,861.1 358,817.1 284,256.8 61.0 107,044.0 29.8
b) Loans 0.0 55,605.3 12,996.3 448.3 42,609.0 327.9 12,548.1 2,799.3
Tourism and travel 33,741.5 1,040,595.3 245,465.5 89,514.6 795,129.8 323.9 155,950.8 174.2
Government services 686.0 80,243.9 76,811.9 56,432.6 3,432.1 4.5 20,379.2 36.1
Insurances 10,802.3 220,431.2 228,759.8 198,259.8 -8,328.5 -3.6 30,500.0 15.4
Other services 14,538.3 1,086,087.7 480,362.4 292,798.3 605,725.3 126.1 187,564.1 64.1
Transfers and grants  1/ 651,822.1 20,237,171.4 18,372,991.8 15,592,453.7 1,864,179.6 10.1 2,780,538.1 17.8
Private capital 715,130.4 23,269,255.7 23,779,714.3 17,214,139.7 -510,458.6 -2.1 6,565,574.6 38.1
a) Investments 43,359.6 1,202,076.2 1,953,057.0 996,170.2 -750,980.7 -38.5 956,886.8 96.1
b) Loans 671,770.7 22,067,179.5 21,826,657.4 16,217,969.6 240,522.2 1.1 5,608,687.8 34.6
Official capital 6,500.0 1,735,880.5 1,099,228.4 1,636,118.2 636,652.1 57.9 -536,889.8 -32.8
a) Loans 6,500.0 1,735,880.5 1,099,228.4 1,636,118.2 636,652.1 57.9 -536,889.8 -32.8
II. SALES 1,629,058.5 58,645,623.5 55,990,381.6 44,407,077.5 2,655,241.9 4.7 11,583,304.1 26.1
Imports 2/ 661,383.7 25,472,852.4 26,220,679.3 21,496,698.3 -747,826.9 -2.9 4,723,981.0 22.0
Transportation 23,920.2 634,113.5 574,860.7 390,497.1 59,252.9 10.3 184,363.6 47.2
Income receipts 3,151.7 966,623.5 1,012,815.3 643,984.7 -46,191.7 -4.6 368,830.6 57.3
a) Investments 2,872.6 718,386.3 843,052.1 475,964.0 -124,665.9 -14.8 367,088.2 77.1
b) Loans 279.2 248,237.3 169,763.2 168,020.7 78,474.1 46.2 1,742.4 1.0
Tourism and travel 31,252.7 971,808.8 229,871.0 108,225.5 741,937.8 322.8 121,645.5 112.4
Government services 1,065.2 56,564.9 80,324.0 28,070.0 -23,759.1 -29.6 52,254.0 186.2
Insurances 8,464.5 331,686.4 343,386.5 285,400.7 -11,700.1 -3.4 57,985.9 20.3
Other services 7,932.0 378,601.3 291,214.5 206,304.0 87,386.7 30.0 84,910.5 41.2
Transfers and grants 2,335.1 63,707.2 58,754.1 38,371.8 4,953.1 8.4 20,382.3 53.1
Private capital 887,665.0 29,359,387.7 26,046,814.4 20,787,542.4 3,312,573.4 12.7 5,259,272.0 25.3
a) Investments  41,706.4 1,843,366.4 2,492,148.8 1,484,362.4 -648,782.4 -26.0 1,007,786.4 67.9
b) Loans 845,958.6 27,516,021.3 23,554,665.5 19,303,180.0 3,961,355.8 16.8 4,251,485.6 22.0
Official capital 1,888.3 410,277.8 1,131,661.8 421,983.0 -721,384.1 -63.7 709,678.9 168.2
a) Loans 1,888.3 410,277.8 1,131,661.8 421,983.0 -721,384.1 -63.7 709,678.9 168.2
III. BALANCE 25,796.2 549,480.4 -122,578.3 625,583.7 672,058.7 -548.3 -748,162.0 -119.6
1/ Includes family remittances by 631,690.4 19,454,910.7 17,572,898.2 14,848,889.5 1,882,012.5 10.7 2,724,008.8 18.3
2/ Includes oil and derivates by 114,699.7 3,909,301.9 4,422,289.5 2,995,220.3 -512,987.6 -11.6 1,427,069.2 47.6
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.