EXPORT FOREIGN CURRENCY REVENUES 
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From DEC 15th to DEC 21st, 2023 From JAN 1st to DEC 21st of each year
2023 2022 ABSOLUTE RELATIVE
             
TOTAL 174,635.7   9,833,735.2 10,458,918.3 -625,183.2 -6.0
   Banana 16,975.2   978,255.3 924,582.2 53,673.1 5.8
   Coffee 7,565.2   953,034.9 1,104,094.6 -151,059.7 -13.7
   Fruits and its preparations 12,169.6   683,173.1 754,069.2 -70,896.1 -9.4
   Sugar 7,262.0   592,203.2 786,621.1 -194,417.9 -24.7
   Nutritional products 7,784.3   346,770.8 342,853.3 3,917.5 1.1
   Cardamom 6,166.6   320,359.9 404,298.7 -83,938.8 -20.8
   Vegetables and legumes 6,332.7   313,073.0 323,909.3 -10,836.2 -3.3
   Chemical products 7,006.4   311,664.8 296,112.6 15,552.1 5.3
   Natural rubber 2,849.6   153,940.3 183,911.0 -29,970.8 -16.3
   Flowers, plants and similar 2,312.8   123,671.8 126,276.0 -2,604.2 -2.1
   Raw and processed tabacco 536.9   74,918.2 49,351.2 25,567.0 51.8
   Metallic products 1,238.6   72,829.2 66,109.9 6,719.2 10.2
   Purge honey (molasses) 1,256.4   67,858.9 54,793.9 13,065.0 23.8
   Wardrobe articles 800.4   38,801.8 46,338.5 -7,536.7 -16.3
   Wood and manufactures 1,430.3   37,804.1 33,045.4 4,758.7 14.4
   Glass products 600.8   29,842.6 33,384.6 -3,542.1 -10.6
   Minerals 588.3   27,209.8 23,359.1 3,850.8 16.5
   Sesame seed 249.1   15,855.5 12,937.3 2,918.3 22.6
   Textiles and threads 302.1   15,539.3 15,631.3 -92.0 -0.6
   Shrimp, fish and lobster 303.0   13,513.6 15,834.4 -2,320.8 -14.7
   Essential oils 182.6   5,999.2 6,814.2 -815.0 -12.0
   Bee honey 0.0   2,496.5 4,263.8 -1,767.3 -41.4
   Others 7,383.6   337,975.6 460,557.7 -122,582.1 -26.6
CENTRAL AMERICA 83,339.4   4,316,943.8 4,389,768.9 -72,825.1 -1.7
   Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.