FOREIGN CURRENCY INFLOWS AND OUTFLOWS
 - Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE
From DEC 15th to DEC 21st, 2023 From JAN 1st to DEC 21st, 2023
Inflows Outflows Balance Inflows Outflows Balance
TOTAL 1,654,854.6 1,629,058.5 25,796.2 59,195,103.9 58,645,623.5 549,480.4
   Exports and imports 174,635.7 661,383.7 -486,748.0 9,833,735.2 25,472,852.4 -15,639,117.2
   Transportation 31,234.4 23,920.2 7,314.2 885,979.7 634,113.5 251,866.1
   Income receipts 15,763.9 3,151.7 12,612.1 805,723.2 966,623.5 -160,900.3
      a) Inverstments 15,763.9 2,872.6 12,891.3 750,117.9 718,386.3 31,731.6
      b) Loans 0.0 279.2 -279.2 55,605.3 248,237.3 -192,632.0
   Tourism and travel 33,741.5 31,252.7 2,488.9 1,040,595.3 971,808.8 68,786.5
   Goverment services 686.0 1,065.2 -379.2 80,243.9 56,564.9 23,679.0
   Insurances 10,802.3 8,464.5 2,337.8 220,431.2 331,686.4 -111,255.2
   Other services 14,538.3 7,932.0 6,606.3 1,086,087.7 378,601.3 707,486.5
   Transfers and grants 651,822.1 2,335.1 649,487.0 20,237,171.4 63,707.2 20,173,464.3
   Private capital  715,130.4 887,665.0 -172,534.7 23,269,255.7 29,359,387.7 -6,090,132.0
      a) Inverstments 43,359.6 41,706.4 1,653.2 1,202,076.2 1,843,366.4 -641,290.2
      b) Loans 671,770.7 845,958.6 -174,187.9 22,067,179.5 27,516,021.3 -5,448,841.8
   Official capital 6,500.0 1,888.3 4,611.7 1,735,880.5 410,277.8 1,325,602.8
      b) Loans 6,500.0 1,888.3 4,611.7 1,735,880.5 410,277.8 1,325,602.8
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.