EXPORTS TO CENTRAL AMERICA FOREIGN CURRENCY REVENUES
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From DEC 15th to DEC 21st, 2023 From JAN 1st to DEC 21st of each year
2023 2022 ABSOLUTE RELATIVE
TOTAL 83,339.4 4,316,943.8 4,389,768.9 -72,825.1 -1.7
   Chemical products 18,000.3 893,395.5 923,385.5 -29,990.0 -3.2  
   Nutritional products 16,735.1 826,516.6 840,379.7 -13,863.0 -1.6
   Materials of construction 7,319.1 455,707.1 449,855.3 5,851.8 1.3
   Plastic articles 7,717.6 398,626.0 436,978.0 -38,352.0 -8.8
   Paper and cardboard articles  5,460.1 296,147.3 260,334.7 35,812.6 13.8
   Fruits and their preparations 4,379.9 254,979.7 239,193.9 15,785.8 6.6
   Articles not produced in the country 2,867.5 155,315.4 151,998.0 3,317.4 2.2
   Milk and derivates 1,675.3 102,720.2 78,961.7 23,758.5 30.1
   Cosmetics 1,171.6 94,686.6 101,310.7 -6,624.1 -6.5
   Metallic products 1,681.1 92,904.0 98,576.6 -5,672.6 -5.8
   Vegetables and legumes 1,717.7 80,961.4 78,427.4 2,534.0 3.2
   Wardrobe articles 1,290.9 63,031.4 68,409.4 -5,378.0 -7.9
   Textiles and threads 1,126.5 54,483.3 75,270.3 -20,787.0 -27.6
   Wood and manufactures 714.9 51,848.0 52,324.9 -476.9 -0.9
   Glass products 650.8 49,866.6 56,019.7 -6,153.1 -11.0
   Candies 985.6 46,231.2 44,761.6 1,469.6 3.3
   Electrical appliances 612.9 21,411.8 19,572.6 1,839.2 9.4
   Flowers, plants and similar 479.6 20,508.5 19,743.0 765.5 3.9
   Natural rubber 463.9 16,227.4 19,723.8 -3,496.4 -17.7
   Tires and rubber manufactures 140.2 10,967.5 10,601.7 365.8 3.5
   Leathers and manufactures 50.2 4,297.1 3,952.5 344.6 8.7
   Live animals 73.6 3,207.9 2,810.4 397.4 14.1
   Electrical batteries 13.1 401.9 466.5 -64.7 -13.9
   Other 8,011.4 140,757.2 159,114.6 -34,209.5 -9.6
TOTAL 83,339.4 4,316,943.8 4,389,768.9 -72,825.1 -1.7
   Costa Rica 12,928.8 582,795.7 587,314.4 -4,518.7 -0.8
   El Salvador 33,708.6 1,611,890.3 1,721,639.2 -109,748.8 -6.4
   Honduras 23,336.9 1,375,602.3 1,345,902.4 29,699.9 2.2
   Nicaragua 13,365.1 746,655.4 734,912.9 11,742.5 1.6
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.