FOREIGN CURRENCIES INSTITUTIONAL MARKET SUPPLY & DEMAND
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From DEC 22nd to DEC 31st, 2023 From JAN 1st to DEC 31st of each year 2023 / 2022 2022 / 2021
ABSOLUTE RELATIVE ABSOLUTE RELATIVE
2023 2022 2021
I. PURCHASES 1,188,535.0 60,383,638.9 57,376,512.4 46,488,333.7 3,007,126.5 5.2 10,888,178.7 23.4
Exports 200,433.5 10,082,835.0 10,699,949.5 9,383,242.3 -617,114.5 -5.8 1,316,707.2 14.0
Transportation 17,965.3 903,945.0 664,270.1 486,976.9 239,674.9 36.1 177,293.2 36.4
Income receipts 34,656.0 840,379.2 526,147.3 370,532.8 314,231.8 59.7 155,614.5 42.0
a) Investments 31,947.4 782,065.3 511,296.0 370,043.9 270,769.2 53.0 141,252.2 38.2
b) Loans 2,708.6 58,313.9 14,851.3 489.0 43,462.6 292.7 14,362.3 2,937.4
Tourism and travel 36,579.6 1,077,174.8 255,463.3 101,708.8 821,711.5 321.7 153,754.5 151.2
Government services 336.1 80,580.0 77,378.2 56,873.5 3,201.8 4.1 20,504.7 36.1
Insurances 5,828.9 226,260.2 236,480.3 209,313.0 -10,220.1 -4.3 27,167.3 13.0
Other services 30,390.8 1,116,478.5 507,287.0 301,987.7 609,191.5 120.1 205,299.4 68.0
Transfers and grants  1/ 364,111.2 20,601,282.6 18,855,083.0 16,057,744.2 1,746,199.6 9.3 2,797,338.8 17.4
Private capital 497,484.5 23,718,073.9 24,451,781.2 17,883,836.2 -733,707.3 -3.0 6,567,945.0 36.7
a) Investments 31,239.9 1,786,413.7 1,965,766.8 1,022,549.1 -179,353.2 -9.1 943,217.7 92.2
b) Loans 466,244.6 21,931,660.2 22,486,014.4 16,861,287.1 -554,354.1 -2.5 5,624,727.3 33.4
Official capital 749.3 1,736,629.8 1,102,672.4 1,636,118.2 633,957.4 57.5 -533,445.8 -32.6
a) Loans 749.3 1,736,629.8 1,102,672.4 1,636,118.2 633,957.4 57.5 -533,445.8 -32.6
II. SALES 1,399,215.8 60,044,838.9 57,556,953.7 45,811,922.9 2,487,885.2 4.3 11,745,030.8 25.6
Imports 2/ 636,964.5 26,109,816.9 26,767,254.0 22,154,810.4 -657,437.0 -2.5 4,612,443.6 20.8
Transportation 23,703.4 657,816.9 597,366.8 407,180.6 60,450.1 10.1 190,186.2 46.7
Income receipts 8,250.8 974,874.4 1,044,251.0 657,964.3 -69,376.6 -6.6 386,286.7 58.7
a) Investments 8,249.8 726,636.1 874,473.2 486,535.6 -147,837.1 -16.9 387,937.7 79.7
b) Loans 1.0 248,238.3 169,777.8 171,428.8 78,460.5 46.2 -1,651.0 -1.0
Tourism and travel 38,325.4 1,010,136.2 239,716.0 119,103.0 770,420.2 321.4 120,613.1 101.3
Government services 165.5 56,730.4 81,311.2 28,431.6 -24,580.9 -30.2 52,879.7 186.0
Insurances 7,226.2 338,912.6 354,358.4 290,337.1 -15,445.8 -4.4 64,021.3 22.1
Other services 9,148.5 387,749.7 303,181.2 213,063.1 84,568.6 27.9 90,118.0 42.3
Transfers and grants 1,831.9 65,539.1 60,446.5 39,574.9 5,092.6 8.4 20,871.6 52.7
Private capital 673,499.6 30,032,884.8 26,975,756.4 21,474,447.5 3,057,128.5 11.3 5,501,308.9 25.6
a) Investments  35,118.2 1,878,482.2 2,528,389.6 1,534,989.9 -649,907.5 -25.7 993,399.7 64.7
b) Loans 638,381.4 28,154,402.7 24,447,366.7 19,939,457.5 3,707,035.9 15.2 4,507,909.2 22.6
Official capital 100.0 410,377.8 1,133,312.2 427,010.5 -722,934.4 -63.8 706,301.7 165.4
a) Loans 100.0 410,377.8 1,133,312.2 427,010.5 -722,934.4 -63.8 706,301.7 165.4
III. BALANCE -210,680.7 338,800.1 -180,441.3 676,410.8 519,241.3 -287.8 -856,852.1 -126.7
1/ Includes family remittances by 349,091.4 19,804,002.1 18,040,321.1 15,295,685.2 1,763,681.0 9.8 2,744,635.9 17.9
2/ Includes oil and derivates by 134,409.9 4,043,711.8 4,492,095.4 3,117,351.2 -448,383.6 -10.0 1,374,744.2 44.1
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.