EXPORT FOREIGN CURRENCY REVENUES 
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From DEC 22nd to DEC 31st, 2023 From JAN 1st to DEC 31st of each year
2023 2022 ABSOLUTE RELATIVE
             
TOTAL 200,433.5   10,082,835.0 10,699,949.5 -617,114.5 -5.8
   Banana 12,929.9   1,002,370.5 936,748.5 65,622.0 7.0
   Coffee 9,878.0   962,912.9 1,112,038.4 -149,125.5 -13.4
   Fruits and its preparations 9,985.1   700,399.3 770,517.8 -70,118.5 -9.1
   Sugar 15,222.2   607,425.4 797,081.8 -189,656.4 -23.8
   Nutritional products 10,312.8   357,083.6 355,873.4 1,210.2 0.3
   Cardamom 7,357.9   329,917.8 411,082.5 -81,164.7 -19.7
   Vegetables and legumes 6,012.5   321,840.4 328,351.3 -6,510.9 -2.0
   Chemical products 10,027.2   321,692.0 304,830.8 16,861.1 5.5
   Natural rubber 2,026.6   158,611.8 187,568.4 -28,956.6 -15.4
   Flowers, plants and similar 2,517.5   127,212.7 129,368.5 -2,155.9 -1.7
   Raw and processed tabacco 0.0   74,918.2 49,796.2 25,122.0 50.4
   Metallic products 2,026.8   74,856.0 67,703.1 7,152.9 10.6
   Purge honey (molasses) 0.0   70,358.9 54,793.9 15,565.0 28.4
   Wardrobe articles 1,109.6   39,911.4 48,104.5 -8,193.1 -17.0
   Wood and manufactures 434.9   39,207.8 33,840.3 5,367.4 15.9
   Glass products 642.9   30,485.5 33,821.2 -3,335.7 -9.9
   Minerals 715.8   27,925.7 23,786.0 4,139.7 17.4
   Sesame seed 36.6   15,892.2 14,743.2 1,149.0 7.8
   Textiles and threads 166.2   15,705.5 15,825.4 -119.9 -0.8
   Shrimp, fish and lobster 208.6   13,722.2 16,222.0 -2,499.8 -15.4
   Essential oils 84.2   6,083.5 6,961.2 -877.7 -12.6
   Bee honey 40.0   2,536.5 4,361.0 -1,824.4 -41.8
   Others 9,192.4   347,168.0 470,657.4 -123,489.4 -26.2
CENTRAL AMERICA 99,505.6   4,434,597.5 4,525,872.8 -91,275.3 -2.0
   Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.