FOREIGN CURRENCY INFLOWS AND OUTFLOWS
 - Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE
From DEC 22nd to DEC 31st, 2023 From JAN 1st to DEC 31st, 2023
Inflows Outflows Balance Inflows Outflows Balance
TOTAL 1,188,535.0 1,399,215.8 -210,680.7 60,383,638.9 60,044,838.9 338,800.1
   Exports and imports 200,433.5 636,964.5 -436,531.1 10,082,835.0 26,109,816.9 -16,026,981.9
   Transportation 17,965.3 23,703.4 -5,738.1 903,945.0 657,816.9 246,128.0
   Income receipts 34,656.0 8,250.8 26,405.1 840,379.2 974,874.4 -134,495.2
      a) Inverstments 31,947.4 8,249.8 23,697.5 782,065.3 726,636.1 55,429.2
      b) Loans 2,708.6 1.0 2,707.6 58,313.9 248,238.3 -189,924.4
   Tourism and travel 36,579.6 38,325.4 -1,745.8 1,077,174.8 1,010,136.2 67,038.6
   Goverment services 336.1 165.5 170.6 80,580.0 56,730.4 23,849.6
   Insurances 5,828.9 7,226.2 -1,397.2 226,260.2 338,912.6 -112,652.4
   Other services 30,390.8 9,148.5 21,242.3 1,116,478.5 387,749.7 728,728.8
   Transfers and grants 364,111.2 1,831.9 362,279.2 20,601,282.6 65,539.1 20,535,743.5
   Private capital  497,484.5 673,499.6 -176,015.1 23,718,073.9 30,032,884.8 -6,314,811.0
      a) Inverstments 31,239.9 35,118.2 -3,878.3 1,786,413.7 1,878,482.2 -92,068.5
      b) Loans 466,244.6 638,381.4 -172,136.7 21,931,660.2 28,154,402.7 -6,222,742.5
   Official capital 749.3 100.0 649.3 1,736,629.8 410,377.8 1,326,252.0
      b) Loans 749.3 100.0 649.3 1,736,629.8 410,377.8 1,326,252.0
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.