EXPORTS TO CENTRAL AMERICA FOREIGN CURRENCY REVENUES
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From DEC 22nd to DEC 31st, 2023 From JAN 1st to DEC 31st of each year
2023 2022 ABSOLUTE RELATIVE
TOTAL 99,505.6 4,434,597.5 4,525,872.8 -91,275.3 -2.0
   Chemical products 13,478.2 919,325.7 954,481.9 -35,156.2 -3.7  
   Nutritional products 24,023.8 850,540.4 875,505.0 -24,964.6 -2.9
   Materials of construction 9,920.7 465,627.8 462,432.9 3,194.9 0.7
   Plastic articles 8,243.0 409,950.5 448,207.8 -38,257.3 -8.5
   Paper and cardboard articles  6,046.3 303,893.6 266,892.1 37,001.4 13.9
   Fruits and their preparations 6,162.3 261,141.9 244,847.7 16,294.2 6.7
   Articles not produced in the country 3,866.4 159,181.8 156,683.3 2,498.5 1.6
   Milk and derivates 2,381.6 105,101.8 82,390.6 22,711.2 27.6
   Cosmetics 2,177.1 96,863.6 104,311.6 -7,448.0 -7.1
   Metallic products 2,026.6 94,930.5 101,357.9 -6,427.4 -6.3
   Vegetables and legumes 2,098.9 83,060.3 79,828.1 3,232.2 4.0
   Wardrobe articles 1,844.9 64,876.3 71,969.6 -7,093.3 -9.9
   Textiles and threads 1,408.6 55,891.8 77,157.4 -21,265.5 -27.6
   Wood and manufactures 967.6 53,144.9 53,059.2 85.7 0.2
   Glass products 911.7 50,778.3 56,351.7 -5,573.4 -9.9
   Candies 1,127.1 47,358.3 45,647.1 1,711.2 3.7
   Electrical appliances 676.5 22,088.3 20,099.4 1,988.9 9.9
   Flowers, plants and similar 604.4 21,112.9 20,121.8 991.1 4.9
   Natural rubber 573.9 16,801.4 19,905.7 -3,104.3 -15.6
   Tires and rubber manufactures 49.2 11,373.1 10,818.6 554.5 5.1
   Leathers and manufactures 3.6 4,421.1 4,057.9 363.3 9.0
   Live animals 20.0 3,333.4 2,896.1 437.3 15.1
   Electrical batteries 20.1 421.9 466.5 -44.6 -9.6
   Other 10,873.3 140,757.2 159,114.6 -33,005.0 -9.0
TOTAL 99,505.6 4,434,597.5 4,525,872.8 -91,275.3 -2.0
   Costa Rica 15,950.1 598,745.9 598,449.5 296.4 0.0
   El Salvador 38,997.1 1,653,316.3 1,767,012.3 -113,696.0 -6.4
   Honduras 28,108.3 1,412,977.5 1,398,184.3 14,793.3 1.1
   Nicaragua 16,450.1 769,557.8 762,226.8 7,331.0 1.0
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.