FOREIGN CURRENCIES INSTITUTIONAL MARKET SUPPLY & DEMAND
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From May 10th to May 16th, 2024 From Jan 1st to May 16th of each year 2024 / 2023 2023 / 2022
ABSOLUTE RELATIVE ABSOLUTE RELATIVE
2024 2023 2022
I. PURCHASES 1,271,628.6 23,059,543.9 21,829,624.7 20,250,480.1 1,229,919.2 5.6 1,579,144.5 7.8
Exports 211,305.5 4,178,654.1 4,288,859.5 4,518,444.4 -110,205.3 -2.6 -229,584.9 -5.1
Transportation 15,306.6 386,477.9 316,335.4 214,295.9 70,142.5 22.2 102,039.5 47.6
Income receipts 41,002.8 385,286.5 291,438.7 127,733.7 93,847.8 32.2 163,705.1 128.2
a) Investments 41,002.8 359,333.5 270,609.5 126,514.9 88,724.0 32.8 144,094.6 113.9
b) Loans 0.0 25,953.0 20,829.2 1,218.7 5,123.8 24.6 19,610.5 1,609.1
Tourism and travel 20,267.7 444,482.0 383,327.0 178,321.7 61,155.0 16.0 205,005.4 115.0
Government services 621.7 40,165.8 31,298.4 27,524.7 8,867.4 28.3 3,773.7 13.7
Insurances 3,273.5 116,813.5 84,088.8 81,189.8 32,724.7 38.9 2,899.0 3.6
Other services 36,351.2 415,861.3 466,403.8 340,029.5 -50,542.5 -10.8 126,374.3 37.2
Transfers and grants  1/ 450,548.6 7,864,705.9 7,296,624.3 6,580,874.0 568,081.6 7.8 715,750.3 10.9
Private capital 486,257.0 9,188,321.0 8,607,370.4 8,135,793.6 580,950.6 6.7 471,576.9 5.8
a) Investments 35,171.5 601,940.9 634,549.6 1,319,173.3 -32,608.7 -5.1 -684,623.7 -51.9
b) Loans 451,085.4 8,586,380.1 7,972,820.8 6,816,620.2 613,559.3 7.7 1,156,200.6 17.0
Official capital 6,694.1 38,775.8 63,878.3 46,273.0 -25,102.5 -39.3 17,605.3 38.0
a) Loans 6,694.1 38,775.8 63,878.3 46,273.0 -25,102.5 -39.3 17,605.3 38.0
II. SALES 1,242,696.9 23,433,666.4 21,221,074.6 20,381,435.0 2,212,591.8 10.4 839,639.6 4.1
Imports 2/ 525,497.0 10,209,472.2 9,224,494.1 9,659,804.1 984,978.1 10.7 -435,310.0 -4.5
Transportation 9,998.8 231,498.3 229,672.6 189,632.5 1,825.6 0.8 40,040.2 21.1
Income receipts 9,457.4 320,959.9 330,640.3 350,019.2 -9,680.4 -2.9 -19,378.8 -5.5
a) Investments 586.9 181,232.4 228,014.0 280,989.7 -46,781.6 -20.5 -52,975.7 -18.9
b) Loans 8,870.5 139,727.5 102,626.4 69,029.5 37,101.2 36.2 33,596.9 48.7
Tourism and travel 25,598.4 412,341.4 276,316.7 201,876.1 136,024.6 49.2 74,440.7 36.9
Government services 703.6 17,756.6 21,546.6 9,950.1 -3,790.0 -17.6 11,596.5 116.5
Insurances 5,794.2 159,759.5 115,918.3 116,455.9 43,841.2 37.8 -537.6 -0.5
Other services 8,948.3 129,963.5 150,078.4 86,572.2 -20,114.8 -13.4 63,506.2 73.4
Transfers and grants 1,245.5 27,790.2 21,291.7 15,162.8 6,498.5 30.5 6,128.9 40.4
Private capital 629,208.4 11,683,964.2 10,662,686.1 9,556,736.6 1,021,278.1 9.6 1,105,949.5 11.6
a) Investments  35,031.6 636,950.4 702,480.7 1,413,143.7 -65,530.4 -9.3 -710,662.9 -50.3
b) Loans 594,176.7 11,047,013.8 9,960,205.3 8,143,592.9 1,086,808.5 10.9 1,816,612.4 22.3
Official capital 26,245.4 240,160.5 188,429.7 195,225.5 51,730.8 27.5 -6,795.8 -3.5
a) Loans 26,245.4 240,160.5 188,429.7 195,225.5 51,730.8 27.5 -6,795.8 -3.5
III. BALANCE 28,931.8 -374,122.5 608,550.1 -130,954.8 -982,672.6 -161.5 739,504.9 -564.7
1/ Includes family remittances by 437,118.6 7,534,691.1 6,983,390.5 6,312,388.2 551,300.6 7.9 671,002.3 10.6
2/ Includes oil and derivates by 88,670.3 1,648,738.8 1,447,492.9 1,639,407.7 201,245.9 13.9 -191,914.8 -11.7
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.