FOREIGN CURRENCY INFLOWS AND OUTFLOWS
 - Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE
From May 10th to May 16th, 2024 From Jan 1st to May 16th, 2024
Inflows Outflows Balance Inflows Outflows Balance
TOTAL 1,271,628.6 1,242,696.9 28,931.8 23,059,543.9 23,433,666.4 -374,122.5
   Exports and imports 211,305.5 525,497.0 -314,191.5 4,178,654.1 10,209,472.2 -6,030,818.1
   Transportation 15,306.6 9,998.8 5,307.8 386,477.9 231,498.3 154,979.6
   Income receipts 41,002.8 9,457.4 31,545.4 385,286.5 320,959.9 64,326.6
      a) Inverstments 41,002.8 586.9 40,415.9 359,333.5 181,232.4 178,101.2
      b) Loans 0.0 8,870.5 -8,870.5 25,953.0 139,727.5 -113,774.5
   Tourism and travel 20,267.7 25,598.4 -5,330.7 444,482.0 412,341.4 32,140.7
   Goverment services 621.7 703.6 -81.8 40,165.8 17,756.6 22,409.1
   Insurances 3,273.5 5,794.2 -2,520.6 116,813.5 159,759.5 -42,946.0
   Other services 36,351.2 8,948.3 27,402.9 415,861.3 129,963.5 285,897.8
   Transfers and grants 450,548.6 1,245.5 449,303.1 7,864,705.9 27,790.2 7,836,915.7
   Private capital  486,257.0 629,208.4 -142,951.4 9,188,321.0 11,683,964.2 -2,495,643.2
      a) Inverstments 35,171.5 35,031.6 139.9 601,940.9 636,950.4 -35,009.4
      b) Loans 451,085.4 594,176.7 -143,091.3 8,586,380.1 11,047,013.8 -2,460,633.7
   Official capital 6,694.1 26,245.4 -19,551.3 38,775.8 240,160.5 -201,384.7
      b) Loans 6,694.1 26,245.4 -19,551.3 38,775.8 240,160.5 -201,384.7
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.