EXPORTS TO CENTRAL AMERICA FOREIGN CURRENCY REVENUES
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
From May 10th to May 16th, 2024 From Jan 1st to May 16th of each year
2024 2023 ABSOLUTE RELATIVE
TOTAL 85,344.8 1,661,263.1 1,667,351.1 -6,088.0 -0.4
   Chemical products 22,385.4 345,594.3 339,302.8 6,291.5 1.9  
   Nutritional products 16,542.6 313,165.8 314,285.8 -1,120.0 -0.4
   Materials of construction 10,974.2 178,578.2 175,240.6 3,337.6 1.9
   Plastic articles 6,215.4 149,514.4 155,156.1 -5,641.8 -3.6
   Paper and cardboard articles  4,413.7 100,272.7 123,399.1 -23,126.4 -18.7
   Fruits and their preparations 3,883.5 98,985.8 96,191.4 2,794.4 2.9
   Articles not produced in the country 4,377.8 59,975.8 61,555.3 -1,579.5 -2.6
   Metallic products 1,343.8 36,480.4 34,891.6 1,588.9 4.6
   Milk and derivates 1,039.8 35,908.5 40,357.5 -4,449.0 -11.0
   Vegetables and legumes 1,799.1 33,779.8 27,433.6 6,346.2 23.1
   Cosmetics 1,281.2 33,664.3 37,290.8 -3,626.5 -9.7
   Wardrobe articles 815.3 22,924.1 24,555.0 -1,630.9 -6.6
   Wood and manufactures 883.7 21,974.1 21,018.0 956.1 4.5
   Textiles and threads 963.7 20,098.3 21,622.5 -1,524.2 -7.0
   Candies 779.7 17,098.4 17,937.9 -839.5 -4.7
   Glass products 439.2 9,125.4 23,379.2 -14,253.7 -61.0
   Electrical appliances 1,045.7 8,182.8 8,501.8 -319.0 -3.8
   Flowers, plants and similar 264.6 7,148.4 6,412.5 736.0 11.5
   Natural rubber 363.8 5,979.0 7,352.4 -1,373.4 -18.7
   Tires and rubber manufactures 240.7 3,806.6 4,319.7 -513.1 -11.9
   Live animals 0.0 2,716.0 752.4 1,963.5 261.0
   Leathers and manufactures 25.4 1,311.0 1,864.8 -553.8 -29.7
   Electrical batteries 180.0 452.7 152.0 300.7 197.8
   Other 5,086.7 154,526.5 124,378.3 30,148.2 24.2
TOTAL 85,344.8 1,661,263.1 1,667,351.1 -6,088.0 -0.4
   Costa Rica 13,561.1 226,360.6 229,614.3 -3,253.8 -1.4
   El Salvador 19,268.3 632,171.3 628,002.2 4,169.0 0.7
   Honduras 36,424.4 504,592.8 532,370.2 -27,777.4 -5.2
   Nicaragua 16,091.0 298,138.5 277,364.4 20,774.1 7.5
Note: Numbers might not add up due to rounding.
Source: Foreign Currencies Institutional Market.