Table 3
MONETARY SURVEY
 MONETARY BASE 
FROM 04/04/24 TO 04/11/24
- Millions of Quetzales -
                              Exchange rate : 7.782530
  CENTRAL BANK COMMERCIAL BANKS MONETARY ISSUE
Description     CHANGE     CHANGE     CHANGE
  4/04/2024 4/11/2024 ABSOLUTE RELATIVE 4/04/2024 4/11/2024 ABSOLUTE RELATIVE 4/04/2024 4/11/2024 ABSOLUTE RELATIVE
I.     NET EXTERNAL ASSETS 164,871.2 165,381.9 510.7 0.3 -32,457.1 -32,083.5 373.6 -1.2 132,414.1 133,298.3 884.2 0.7
       1.        Gross External Assets    1/ 164,871.2 165,381.9 510.7 0.3 9,533.4 9,532.6 -0.8 0.0 174,404.6 174,914.5 509.9 0.3
       2.        Short Term External Liabilities 0.0 0.0 0.0 0.0 -41,990.5 -41,616.1 374.4 -0.9 -41,990.5 -41,616.1 374.4 -0.9
II.    NET INTERNAL ASSETS -21,990.0 -21,104.5 885.5 -4.0 391,554.8 392,803.8 1,249.0 0.3 307,907.6 307,631.1 -276.5 -0.1
       1.         Credit Activity -9,579.3 -8,908.2 671.1 -7.0 374,777.6 374,590.3 -187.3 0.0 365,198.3 365,682.0 483.7 0.1
       1.1       Net Credit With Non Financial Public Sector -11,637.3 -10,966.3 671.0 -5.8 25,854.3 25,151.5 -702.8 -2.7 14,216.9 14,185.2 -31.7 -0.2
       1.2       Credit to the Private Sector 0.0 0.0 0.0 0.0 349,943.1 350,448.9 505.8 0.1 349,943.1 350,448.9 505.8 0.1
       1.2.1    In Domestic Currency 0.0 0.0 0.0 0.0 255,184.4 255,620.9 436.5 0.2 255,184.4 255,620.9 436.5 0.2
       1.2.2    In Foreign Currency 0.0 0.0 0.0 0.0 94,758.6 94,828.0 69.4 0.1 94,758.6 94,828.0 69.4 0.1
       1.3       To Commercial Banks 2,051.1 2,051.1 0.0 0.0 -2,051.1 -2,051.1 0.0 0.0 0.0 0.0 0.0 0.0
       1.3.1    In Domestic Currency 2,051.1 2,051.1 0.0 0.0 -2,051.1 -2,051.1 0.0 0.0 0.0 0.0 0.0 0.0
       1.3.2    In Foreign Currency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.4       To Financial Societies 6.9 6.9 0.0 0.0 1,031.3 1,041.0 9.7 0.9 1,038.3 1,047.9 9.6 0.9
       1.4.1    In Domestic Currency 6.9 6.9 0.0 0.0 608.7 618.4 9.7 1.6 615.7 625.4 9.7 1.6
       1.4.2    In Foreign Currency 0.0 0.0 0.0 0.0 422.6 422.6 0.0 0.0 422.6 422.6 0.0 0.0
       2.         Bank Reserves in Domestic Currency 0.0 0.0 0.0 0.0 51,363.2 53,463.2 2,100.0 4.1 -10.3 -21.9 -11.6 112.6
       3.         Bank Reserves in Foreign Currency 0.0 0.0 0.0 0.0 10,274.3 10,571.0 296.7 2.9 -9.4 -12.0 -2.6 27.7
       4.         Other Net Assets 28,546.7 28,319.3 -227.4 -0.8 -55,169.8 -55,761.0 -591.2 1.1 -26,623.0 -27,441.7 -818.7 3.1
       5.         Medium and Long Term External Liabilities  0.0 0.0 0.0 0.0 -2,546.2 -2,934.8 -388.6 15.3 -2,546.2 -2,934.8 -388.6 15.3
       6.         Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       7.         Open Market Operations in Domestic Currency -40,957.5 -40,515.5 442.0 -1.1 12,855.8 12,875.1 19.3 0.2 -28,101.7 -27,640.5 461.2 -1.6
       7.1        Non Financial Public Sector -20,409.0 -20,368.5 40.5 -0.2 0.0 0.0 0.0 0.0 -20,409.0 -20,368.5 40.5 -0.2
       7.2        Other Investors -20,548.5 -20,147.0 401.5 -2.0 12,855.8 12,875.1 19.3 0.2 -7,692.7 -7,271.9 420.8 -5.5
       8.         Open Market Operations in Foreign Currency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       8.1        Non Financial Public Sector 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       8.2        Other Investors 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
III.   MONETARY LIABILITIES 142,881.2 144,277.3 1,396.1 1.0 359,097.6 360,720.2 1,622.6 0.5 440,321.6 440,929.5 607.9 0.1
IV.   MONETARY BASE 132,597.5 133,694.3 1,096.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.         Currency in Circulation 81,223.9 80,209.2 -1,014.7 -1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.         Legal Requirements 51,373.5 53,485.1 2,111.6 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.1        Non remunerated reserves 49,320.2 51,429.1 2,108.9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.2        Remunerated reserves 2,042.9 2,034.1 -8.8 -0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.3        Financial Societies 10.4 21.9 11.5 110.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V.    LEGAL REQUIREMENTS IN FOREIGN CURRENCY 10,283.7 10,583.0 299.3 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.        Non remunerated reserves 9,857.8 10,156.2 298.4 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.        Remunerated reserves 416.4 414.8 -1.6 -0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       3.         Financial Societies 9.5 12.0 2.5 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VI.    M1 (NARROW MONEY SUPPLY IN DOMESTIC CURRENCY) 81,223.9 80,209.2 -1,014.7 -1.2 98,831.4 98,831.8 0.4 0.0 180,055.3 179,041.0 -1,014.3 -0.6
       1.         Currency in Circulation 81,223.9 80,209.2 -1,014.7 -1.2 0.0 0.0 0.0 0.0 81,223.9 80,209.2 -1,014.7 -1.2
       2.         Demand Deposits 0.0 0.0 0.0 0.0 98,831.4 98,831.8 0.4 0.0 98,831.4 98,831.8 0.4 0.0
VII.   QUASI MONEY IN DOMESTIC CURRENCY (Savings/Time Deposits )2/ 0.0 0.0 0.0 0.0 185,508.4 186,254.4 746.0 0.4 185,508.4 186,254.4 746.0 0.4
VIII.  M2 IN DOMESTIC CURRENCY ( VI + VII ) 81,223.9 80,209.2 -1,014.7 -1.2 284,339.8 285,086.2 746.4 0.3 365,563.7 365,295.4 -268.3 -0.1
IX.    DEMAND DEPOSITS IN FOREIGN CURRENCY 0.0 0.0 0.0 0.0 29,215.0 30,061.9 846.9 2.9 29,215.0 30,061.9 846.9 2.9
X.     QUASI MONEY IN FOREIGN CURRENCY (Savings/Time Deposits )3/ 0.0 0.0 0.0 0.0 45,542.8 45,572.2 29.4 0.1 45,542.8 45,572.2 29.4 0.1
XI .  M2 IN FOREIGN CURRENCY ( IX + X ) 0.0 0.0 0.0 0.0 74,757.8 75,634.1 876.3 1.2 74,757.8 75,634.1 876.3 1.2
XII.   M2 TOTAL ( DOMESTIC AND FOREIGN CURRENCY ) (  VIII + XI  ) 81,223.9 80,209.2 -1,014.7 -1.2 359,097.6 360,720.2 1,622.6 0.5 440,321.6 440,929.5 607.9 0.1
1/ In Banks concern include cash in vault in foreign currency  -.- -.- -.- -.- 717.8 722.1 4.3 0.6 -.- -.- -.- -.-
2/ Includes mortage bonds held by the public in domestic currency -.- -.- -.- -.- 245.4 245.0 -0.4 -0.2 -.- -.- -.- -.-
3/ Includes mortage bonds held by the public in foreign currency -.- -.- -.- -.- 4,443.5 4,441.3 -2.2 0.0 -.- -.- -.- -.-