Table 2
MONETARY SURVEY
MONETARY ISSUE 
FROM 12/31/22 TO 04/11/24
- Millions of Quetzales -
                              Exchange rate : 7.782530
  CENTRAL BANK COMMERCIAL BANKS MONETARY ISSUE
Description     CHANGE     CHANGE     CHANGE
  12/31/2022 4/11/2024 ABSOLUTE RELATIVE 12/31/2022 4/11/2024 ABSOLUTE RELATIVE 12/31/2022 4/11/2024 ABSOLUTE RELATIVE
I.     NET EXTERNAL ASSETS 165,919.2 165,381.9 -537.3 -0.3 -33,331.0 -32,083.5 1,247.5 -3.7 132,588.2 133,298.3 710.1 0.5
       1.        Gross External Assets    1/ 165,919.2 165,381.9 -537.3 -0.3 8,455.2 9,532.6 1,077.4 12.7 174,374.4 174,914.5 540.1 0.3
       2.        Short Term External Liabilities 0.0 0.0 0.0 0.0 -41,786.2 -41,616.1 170.1 -0.4 -41,786.2 -41,616.1 170.1 -0.4
II.    NET INTERNAL ASSETS -73,494.9 -75,157.1 -1,662.2 2.3 390,051.9 392,803.8 2,751.9 0.7 305,705.5 307,631.1 1,925.6 0.6
       1.         Net Credit With Non Financial Public Sector -8,316.5 -10,966.3 -2,649.8 31.9 32,102.0 25,151.5 -6,950.5 -21.7 23,785.5 14,185.2 -9,600.3 -40.4
       2.         Credit To The Private Sector 0.0 0.0 0.0 0.0 338,631.9 350,448.9 11,817.0 3.5 338,631.9 350,448.9 11,817.0 3.5
       2.1       In Domestic Currency 0.0 0.0 0.0 0.0 246,019.0 255,620.9 9,601.9 3.9 246,019.0 255,620.9 9,601.9 3.9
       2.2       In Foreign Currency 0.0 0.0 0.0 0.0 92,613.0 94,828.0 2,215.0 2.4 92,613.0 94,828.0 2,215.0 2.4
       3.         Net Credit With Banks and Financial Societies In Domestic Currency -55,478.4 -54,453.6 1,024.8 -1.8 66,693.6 64,905.6 -1,788.0 -2.7 363.8 436.4 72.6 20.0
       3.1       Credit to Banks and Financial Societies 2,058.1 2,058.1 0.0 0.0 -1,442.4 -1,432.7 9.7 -0.7 615.7 625.4 9.7 1.6
       3.2       Legal Reserves Requirements -43,830.6 -43,469.5 361.1 -0.8 54,671.3 53,463.2 -1,208.1 -2.2 -10.7 -21.9 -11.2 104.7
       3.2.1    Non remunerated reserves -41,842.8 -41,435.4 407.4 -1.0 52,683.4 51,429.1 -1,254.3 -2.4 -10.7 -21.9 -11.2 104.7
       3.2.2    Remunerated reserves -1,987.8 -2,034.1 -46.3 2.3 1,987.8 2,034.1 46.3 2.3 0.0 0.0 0.0 0.0
       3.3       Open Market Operations -13,705.8 -13,042.1 663.7 -4.8 13,464.7 12,875.1 -589.6 -4.4 -241.1 -167.0 74.1 -30.7
       3.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.         Bank Reserves in Domestic Currency -10,379.5 -10,583.0 -203.5 2.0 10,795.7 10,993.5 197.8 1.8 416.2 410.6 -5.6 -1.3
       4.1       Credit to Banks and Financial Societies 0.0 0.0 0.0 0.0 424.5 422.6 -1.9 -0.4 424.5 422.6 -1.9 -0.4
       4.2       Legal Reserves Requirements -10,379.5 -10,583.0 -203.5 2.0 10,371.1 10,571.0 199.9 1.9 -8.3 -12.0 -3.7 44.6
       4.2.1    Banks and Financial Societies Deposits -9,966.7 -10,168.2 -201.5 2.0 9,958.4 10,156.2 197.8 2.0 -8.3 -12.0 -3.7 44.6
       4.2.2    Obligatory Investment -412.7 -414.8 -2.1 0.5 412.7 414.8 2.1 0.5 0.0 0.0 0.0 0.0
       4.3       Open Market Operations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       5.         Other Net Assets 25,589.5 28,319.3 2,729.8 10.7 -55,355.7 -55,761.0 -405.3 0.7 -29,766.2 -27,441.7 2,324.5 -7.8
       6.         Medium and Long Term External Liabilities 0.0 0.0 0.0 0.0 -2,815.7 -2,934.8 -119.1 4.2 -2,815.7 -2,934.8 -119.1 4.2
       7.         Non-banking Sector Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       8.         Open Market Operations of the Non-banking Sector -24,910.1 -27,473.4 -2,563.3 10.3 0.0 0.0 0.0 0.0 -24,910.1 -27,473.4 -2,563.3 10.3
       8.1       In Domestic Currency -24,910.1 -27,473.4 -2,563.3 10.3 0.0 0.0 0.0 0.0 -24,910.1 -27,473.4 -2,563.3 10.3
       8.2       In Foreign Currency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
III.   MONETARY LIABILITIES 92,424.3 90,224.8 -2,199.5 -2.4 356,720.8 360,720.2 3,999.4 1.1 438,293.7 440,929.4 2,635.7 0.6
IV.   MONETARY ISSUE 92,424.3 90,224.8 -2,199.5 -2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.         Currency In Circulation 81,572.9 80,209.2 -1,363.7 -1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.         Banks and Financial Societies Cash in Vaults 10,851.4 10,015.6 -835.8 -7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V.    M1 ( NARROW MONEY SUPPLY IN DOMESTIC CURRENCY )    81,572.9 80,209.2 -1,363.7 -1.7 100,594.7 98,831.8 -1,762.9 -1.8 182,167.5 179,041.0 -3,126.5 -1.7
       1.         Currency in Circulation 81,572.9 80,209.2 -1,363.7 -1.7 0.0 0.0 0.0 0.0 81,572.9 80,209.2 -1,363.7 -1.7
       2.         Demand Deposits 0.0 0.0 0.0 0.0 100,594.7 98,831.8 -1,762.9 -1.8 100,594.7 98,831.8 -1,762.9 -1.8
VI.   QUASIMONEY IN DOMESTIC CURRENCY    2/ 0.0 0.0 0.0 0.0 182,717.1 186,254.4 3,537.3 1.9 182,717.1 186,254.4 3,537.3 1.9
VII.   M2 IN DOMESTIC CURRENCY (  V + VI )   81,572.9 80,209.2 -1,363.7 -1.7 283,311.8 285,086.2 1,774.4 0.6 364,884.6 365,295.4 410.8 0.1
VIII.  DEMAND DEPOSITS IN FOREIGN CURRENCY 0.0 0.0 0.0 0.0 28,365.3 30,061.9 1,696.6 6.0 28,365.3 30,061.9 1,696.6 6.0
IX.    QUASIMONEY IN FOREIGN CURRENCY   3/ 0.0 0.0 0.0 0.0 45,043.8 45,572.2 528.4 1.2 45,043.8 45,572.2 528.4 1.2
X.     M2  IN FOREIGN CURRENCY ( VIII  + IX ) 0.0 0.0 0.0 0.0 73,409.0 75,634.1 2,225.1 3.0 73,409.0 75,634.1 2,225.1 3.0
XI.    M2 TOTAL   ( DOMESTIC AND FOREIGN CURRENCY ) ( VII + X ) 81,572.9 80,209.2 -1,363.7 -1.7 356,720.8 360,720.2 3,999.4 1.1 438,293.7 440,929.5 2,635.8 0.6
1/ In Banks concern include cash in vault in foreign currency  -.- -.- -.- -.- 589.4 722.1 132.7 22.5 -.- -.- -.- -.-
2/ Includes mortage bonds held by the public in domestic currency -.- -.- -.- -.- 249.5 245.0 -4.5 -1.8 -.- -.- -.- -.-
3/ Includes mortage bonds held by the public in foreign currency -.- -.- -.- -.- 4,524.4 4,441.3 -83.1 -1.8 -.- -.- -.- -.-