Table 4
MONETARY SURVEY
MONETARY ISSUE 
FROM 04/04/24 TO 04/11/24
- Millions  of Quetzales -
            Exchange rate : 7.782530
  CENTRAL BANK COMMERCIAL BANKS MONETARY ISSUE
Description     CHANGE     CHANGE     CHANGE
  4/04/2024 4/11/2024 ABSOLUTE RELATIVE 4/04/2024 4/11/2024 ABSOLUTE RELATIVE 4/04/2024 4/11/2024 ABSOLUTE RELATIVE
I.     NET EXTERNAL ASSETS 164,871.2 165,381.9 510.7 0.3 -32,457.1 -32,083.5 373.6 -1.2 132,414.1 133,298.3 884.2 0.7
       1.        Gross External Assets    1/ 164,871.2 165,381.9 510.7 0.3 9,533.4 9,532.6 -0.8 0.0 174,404.6 174,914.5 509.9 0.3
       2.        Short Term External Liabilities 0.0 0.0 0.0 0.0 -41,990.5 -41,616.1 374.4 -0.9 -41,990.5 -41,616.1 374.4 -0.9
II.    NET INTERNAL ASSETS -74,404.2 -75,157.1 -752.9 1.0 391,554.8 392,803.8 1,249.0 0.3 307,907.5 307,631.1 -276.4 -0.1
       1.         Net Credit With Non Financial Public Sector -11,637.3 -10,966.3 671.0 -5.8 25,854.3 25,151.5 -702.8 -2.7 14,216.9 14,185.2 -31.7 -0.2
       2.         Credit To The Private Sector 0.0 0.0 0.0 0.0 349,943.1 350,448.9 505.8 0.1 349,943.1 350,448.9 505.8 0.1
       2.1       In Domestic Currency 0.0 0.0 0.0 0.0 255,184.4 255,620.9 436.5 0.2 255,184.4 255,620.9 436.5 0.2
       2.2       In Foreign Currency 0.0 0.0 0.0 0.0 94,758.6 94,828.0 69.4 0.1 94,758.6 94,828.0 69.4 0.1
       3.         Net Credit With Banks and Financial Societies In Domestic Currency -53,095.2 -54,453.6 -1,358.4 2.6 62,776.5 64,905.6 2,129.1 3.4 438.3 436.4 -1.9 -0.4
       3.1       Credit to Banks and Financial Societies 2,058.1 2,058.1 0.0 0.0 -1,442.4 -1,432.7 9.7 -0.7 615.7 625.4 9.7 1.6
       3.2       Legal Reserves Requirements -42,130.4 -43,469.5 -1,339.1 3.2 51,363.2 53,463.2 2,100.0 4.1 -10.4 -21.9 -11.5 110.6
       3.2.1    Non remunerated reserves -40,087.5 -41,435.4 -1,347.9 3.4 49,320.2 51,429.1 2,108.9 4.3 -10.4 -21.9 -11.5 110.6
       3.2.2    Remunerated reserves -2,042.9 -2,034.1 8.8 -0.4 2,042.9 2,034.1 -8.8 -0.4 0.0 0.0 0.0 0.0
       3.3       Open Market Operations -13,022.8 -13,042.1 -19.3 0.1 12,855.8 12,875.1 19.3 0.2 -167.0 -167.0 0.0 0.0
       3.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.         Bank Reserves in Domestic Currency -10,283.7 -10,583.0 -299.3 2.9 10,696.9 10,993.5 296.6 2.8 413.1 410.6 -2.5 -0.6
       4.1       Credit to Banks and Financial Societies 0.0 0.0 0.0 0.0 422.6 422.6 0.0 0.0 422.6 422.6 0.0 0.0
       4.2       Legal Reserves Requirements -10,283.7 -10,583.0 -299.3 2.9 10,274.3 10,571.0 296.7 2.9 -9.5 -12.0 -2.5 26.3
       4.2.1    Banks and Financial Societies Deposits -9,867.3 -10,168.2 -300.9 3.0 9,857.8 10,156.2 298.4 3.0 -9.5 -12.0 -2.5 26.3
       4.2.2    Obligatory Investment -416.4 -414.8 1.6 -0.4 416.4 414.8 -1.6 -0.4 0.0 0.0 0.0 0.0
       4.3       Open Market Operations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       5.         Other Net Assets 28,546.7 28,319.3 -227.4 -0.8 -55,169.8 -55,761.0 -591.2 1.1 -26,623.0 -27,441.7 -818.7 3.1
       6.         Medium and Long Term External Liabilities 0.0 0.0 0.0 0.0 -2,546.2 -2,934.8 -388.6 15.3 -2,546.2 -2,934.8 -388.6 15.3
       7.         Non-banking Sector Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       8.         Open Market Operations of the Non-banking Sector -27,934.7 -27,473.4 461.3 -1.7 0.0 0.0 0.0 0.0 -27,934.7 -27,473.4 461.3 -1.7
       8.1       In Domestic Currency -27,934.7 -27,473.4 461.3 -1.7 0.0 0.0 0.0 0.0 -27,934.7 -27,473.4 461.3 -1.7
       8.2       In Foreign Currency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
III.   MONETARY LIABILITIES 90,467.0 90,224.8 -242.2 -0.3 359,097.6 360,720.2 1,622.6 0.5 440,321.6 440,929.4 607.8 0.1
IV.   MONETARY ISSUE 90,467.0 90,224.8 -242.2 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.         Currency In Circulation 81,223.9 80,209.2 -1,014.7 -1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.         Banks and Financial Societies Cash in Vaults 9,243.1 10,015.6 772.5 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V.    M1 ( NARROW MONEY SUPPLY IN DOMESTIC CURRENCY )    81,223.9 80,209.2 -1,014.7 -1.2 98,831.4 98,831.8 0.4 0.0 180,055.3 179,041.0 -1,014.3 -0.6
       1.         Currency in Circulation 81,223.9 80,209.2 -1,014.7 -1.2 0.0 0.0 0.0 0.0 81,223.9 80,209.2 -1,014.7 -1.2
       2.         Demand Deposits 0.0 0.0 0.0 0.0 98,831.4 98,831.8 0.4 0.0 98,831.4 98,831.8 0.4 0.0
VI.   QUASIMONEY IN DOMESTIC CURRENCY    2/ 0.0 0.0 0.0 0.0 185,508.4 186,254.4 746.0 0.4 185,508.4 186,254.4 746.0 0.4
VII.   M2 IN DOMESTIC CURRENCY (  V + VI )   81,223.9 80,209.2 -1,014.7 -1.2 284,339.8 285,086.2 746.4 0.3 365,563.7 365,295.4 -268.3 -0.1
VIII.  DEMAND DEPOSITS IN FOREIGN CURRENCY 0.0 0.0 0.0 0.0 29,215.0 30,061.9 846.9 2.9 29,215.0 30,061.9 846.9 2.9
IX.    QUASIMONEY IN FOREIGN CURRENCY   3/ 0.0 0.0 0.0 0.0 45,542.8 45,572.2 29.4 0.1 45,542.8 45,572.2 29.4 0.1
X.     M2  IN FOREIGN CURRENCY ( VIII  + IX ) 0.0 0.0 0.0 0.0 74,757.8 75,634.1 876.3 1.2 74,757.8 75,634.1 876.3 1.2
XI.    M2 TOTAL   ( DOMESTIC AND FOREIGN CURRENCY ) ( VII + X ) 81,223.9 80,209.2 -1,014.7 -1.2 359,097.6 360,720.2 1,622.6 0.5 440,321.6 440,929.5 607.9 0.1
1/ In Banks concern include cash in vault in foreign currency  -.- -.- -.- -.- 717.8 722.1 4.3 0.6 -.- -.- -.- -.-
2/ Includes mortage bonds held by the public in domestic currency -.- -.- -.- -.- 245.4 245.0 -0.4 -0.2 -.- -.- -.- -.-
3/ Includes mortage bonds held by the public in foreign currency -.- -.- -.- -.- 4,443.5 4,441.3 -2.2 0.0 -.- -.- -.- -.-