| GUATEMALA: | |
| OUTSTANDING DOMESTIC PUBLIC DEBT | |
| PERIOD 1980 - 2023 | |
| -Millions of Quetzales- | |
| YEAR | OUTSTANDING |
| 1980 | 742.0 |
| 1981 | 1,203.4 |
| 1982 | 1,642.7 |
| 1983 | 1,895.7 |
| 1984 | 2,060.3 |
| 1985 | 2,303.2 |
| 1986 | 2,416.3 |
| 1987 | 2,587.9 |
| 1988 | 2,834.1 |
| 1989 | 3,118.3 |
| 1990 | 3,496.8 |
| 1991 | 3,702.5 |
| 1992 | 3,900.4 |
| 1993 | 4,451.5 |
| 1994 | 4,856.7 |
| 1995 | 4,486.5 |
| 1996 | 5,093.0 |
| 1997 | 5,865.2 |
| 1998 | 6,259.5 |
| 1999 | 7,807.1 |
| 2000 | 8,629.6 |
| 2001 | 9,281.5 |
| 2002 | 8,168.5 |
| 2003 | 11,036.7 |
| 2004 | 12,840.8 |
| 2005 | 16,425.7 |
| 2006 | 20,188.6 |
| 2007 | 24,191.0 |
| 2008 | 26,209.9 |
| 2009 | 30,598.2 |
| 2010 | 36,795.4 |
| 2011 | 45,027.7 |
| 2012 | 47,138.7 |
| 2013 | 49,403.6 |
| 2014 | 57,428.7 |
| 2015 | 61,459.7 |
| 2016 | 65,382.4 |
| 2017 | 72,345.6 |
| 2018 | 82,386.9 |
| 2019 | 87,221.7 |
| 2020 | 107,743.9 |
| 2021 | 119,005.7 |
| 2022 | 127,667.5 |
| 2023 | 125,162.2 |
| SOURCE: Banco de Guatemala. | |
| From 1980-2009 includes Government Bond only traded in US dollars in the national market valued at the exchange rate on the day of the negotiations. From 2010 valued at the reference exchange rate on the last day of the corresponding month. | |