| GUATEMALA: | |
| OUTSTANDING DOMESTIC PUBLIC DEBT* | |
| PERIOD 2010 - 2018 | |
| -Millions of Quetzales- | |
| YEAR | OUTSTANDING |
| 2010 | 36,795.4 |
| 2011 | 45,027.7 |
| 2012 | 47,138.7 |
| 2013 | 49,403.6 |
| 2014 | 57,428.7 |
| 2015 | 61,459.7 |
| 2016 | 65,382.4 |
| 2017 | 72,345.6 |
| 2018 | 82,386.9 |
| SOURCE: Banco de Guatemala. | |
| Includes Government Bond only traded in US dollars in the national market valued at the reference exchange rate on the last day of the corresponding month. | |