| GUATEMALA: | |
| CENTRAL GOVERNMENT | |
| OVERALL BUDGET DEFICIT/SURPLUS | |
| PERIOD 1980 - 2023 | |
| - Millions of quetzales - | |
| YEAR | OVERAL DEFICIT/SURPLUS |
| 1980 | -368.4 |
| 1981 | -637.9 |
| 1982 | -410.4 |
| 1983 | -295.2 |
| 1984 | -361.0 |
| 1985 | -202.0 |
| 1986 | -237.9 |
| 1987 | -235.8 |
| 1988 | -284.9 |
| 1989 | -696.4 |
| 1990 | -710.7 |
| 1991 | 5.7 |
| 1992 | -10.7 |
| 1993 | -944.4 |
| 1994 | -1,053.8 |
| 1995 | -560.3 |
| 1996 | -71.1 |
| 1997 | -835.4 |
| 1998 | -2,692.7 |
| 1999 | -3,803.9 |
| 2000 | -2,697.3 |
| 2001 | -3,090.2 |
| 2002 | -1,769.6 |
| 2003 | -4,565.9 |
| 2004 | -2,080.1 |
| 2005 | -3,593.8 |
| 2006 | -4,471.2 |
| 2007 | -3,771.6 |
| 2008 | -4,777.4 |
| 2009 | -9,671.7 |
| 2010 | -10,960.3 |
| 2011 | -10,357.0 |
| 2012 | -9,445.8 |
| 2013 | -9,009.8 |
| 2014 | -8,594.4 |
| 2015 | -7,007.5 |
| 2016 | -5,572.7 |
| 2017 | -7,287.9 |
| 2018 | -10,368.6 |
| 2019 | -13,281.5 |
| 2020 | -29,463.4 |
| 2021 | -8,161.1 |
| 2022 | -12,561.7 |
| 2023 | -11,169.8 |
| SOURCE: Ministry of Public Finance | |