BALANZA CAMBIARIA
INGRESO DE DIVISAS  POR EXPORTACIONES
AÑOS 2020 - 2025P/
- En millones de US dólares -
MES 2020 2021 2022 2023P/ 2024P/ 2025P/
 TOTAL               8,023.8              9,383.2           10,699.9            10,110.0           10,546.6               7,129.9
ENERO                     859.3                      776.4                      917.6                       911.2                     906.0                     978.6
FEBRERO                      780.1                     840.8                  1,000.3                     937.5                     934.0                     992.7
MARZO                      819.2                     940.7                    1,128.1                   1,071.2                      959.1                   1,233.0
ABRIL                     676.4                      762.1                      991.2                       911.5                     954.2                   1,079.1
MAYO                      617.5                     758.0                     927.6                     868.0                     945.6                     987.8
JUNIO                     552.6                      730.1                      916.8                      827.3                      861.5                      935.1
JULIO                     666.7                     764.0                     895.2                      809.1                     853.0                     923.6
AGOSTO                      584.1                       747.1                     846.6                     788.9                     848.6                              -  
SEPTIEMBRE                     599.4                      734.4                     763.8                     769.7                      772.6                              -  
OCTUBRE                      588.1                     736.0                      753.4                     698.0                     855.3                              -  
NOVIEMBRE                     573.5                     745.6                       771.4                      726.2                     805.2                              -  
DICIEMBRE                     706.9                      848.1                     788.0                       791.1                      851.5                              -  
P/Cifras preliminares.
Nota: Las cifras pueden variar como resultado de aproximarlas a millones.
Fuente: Mercado Institucional de Divisas.