BALANZA CAMBIARIA
INGRESO DE DIVISAS  POR TRANSFERENCIAS Y DONACIONES
AÑOS 2020 - 2025P/
- En millones de  US dólares -
MES 2020 2021 2022 2023P/ 2024P/ 2025P/
 TOTAL             11,906.0            16,057.7            18,855.1          20,606.8           22,345.6            14,939.9
ENERO                     887.0                     962.9                   1,237.7                  1,459.9                  1,558.9                  1,874.8
FEBRERO                     858.7                      988.1                   1,318.7                   1,449.1                   1,584.1                  1,892.9
MARZO                      791.6                   1,339.7                  1,564.8                   1,735.2                  1,756.8                 2,070.6
ABRIL                      727.2                  1,293.9                  1,574.0                   1,617.8                   1,914.9                  2,047.9
MAYO                     874.0                  1,289.5                  1,649.7                   1,877.2                 2,057.9                  2,337.6
JUNIO                    1,011.4                   1,425.1                    1,742.1                  1,932.6                  1,822.8                  2,274.6
JULIO                    1,121.3                   1,421.0                   1,448.7                   1,702.2                  1,890.3                   2,441.6
AGOSTO                  1,094.0                   1,438.3                   1,719.7                  1,838.6                 2,086.0                              -  
SEPTIEMBRE                  1,096.4                  1,365.9                   1,671.7                    1,761.1                   1,776.4                              -  
OCTUBRE                   1,176.6                   1,493.7                   1,687.1                  1,709.4                 2,069.3                              -  
NOVIEMBRE                  1,032.0                   1,424.8                    1,518.1                  1,682.6                   1,791.6                              -  
DICIEMBRE                  1,235.8                   1,614.8                   1,722.9                   1,841.2                 2,036.5                              -  
P/Cifras preliminares.
Nota: Las cifras pueden variar como resultado de aproximarlas a millones.
Fuente: Mercado Institucional de Divisas.