BALANZA CAMBIARIA
EGRESO DE DIVISAS  POR TURISMO Y VIAJES
AÑOS 2020 - 2025P/
- En millones de  US dólares -
MES 2020 2021 2022 2023P/ 2024P/ 2025P/
 TOTAL                        240.0                        203.1                       659.7                       885.2                    1,100.1                       660.3
ENERO                  87.7                  16.4                  31.0                  68.2                  96.2                  84.7
FEBRERO                  70.3                    9.9                  50.2                  52.8                  68.0                  77.3
MARZO                   31.1                   11.4                  37.2                  52.8                  82.7                   79.1
ABRIL                    8.4                    6.8                  54.9                  70.5                  72.9                103.9
MAYO                     2.5                  13.4                   51.7                  60.9                  74.8                  97.9
JUNIO                     2.4                  16.8                   51.7                  68.5                  85.8                110.6
JULIO                    3.3                   17.4                  55.0                  91.5                  97.2                106.7
AGOSTO                     4.1                  16.3                  62.2                  78.0                  98.8                       -  
SEPTIEMBRE                     1.6                  15.3                  58.4                  79.7                  95.4                       -  
OCTUBRE                    5.0                   17.1                  67.4                  67.8                  87.8                       -  
NOVIEMBRE                    5.0                  25.5                  66.7                  77.4                  99.9                       -  
DICIEMBRE                   18.7                  36.7                  73.3                 117.1                140.6                       -  
P/Cifras preliminares.
Nota: Las cifras pueden variar como resultado de aproximarlas a millones.
Fuente: Mercado Institucional de Divisas.